Roca
Roca Tile
 Technical Specification/Floor Tile

SERIES Water Absorption Break Strength Scratch Hardness Chemical Resistance Frost Resistance Group Minimum Bond Strength (PSI) Coefficient of Friction/dry Coefficient of Friction/wet Shade and Texture Rating Facial Dimensions Range of Thickness Warpage Wedging
Argos ≤ 0.5% Min. 350 lb 5 UA/ULB Pass 4 165 0.81 0.68 V4 Pass Pass Pass Pass
Bizancio ≤ 3,0% Min. 250 4 Unaffected  Pass 4 165 ≥ 0.72 ≥ 0.51 V3  Pass   Pass   Pass  Pass
Java ≤ 3,0% Min. 250 4 Unaffected  Pass 4 165 ≥ 0.66 ≥ 0.60 V3  Pass   Pass   Pass  Pass
Monte Bello ≤ 1,5% Min. 250 4 Unaffected  Pass 4 165 ≥ 0.73 ≥ 0.48 V4  Pass   Pass   Pass  Pass
Onda ≤ 3,0% Min. 250 4 Unaffected  Pass 4 165 ≥ 0.71 ≥ 0.6 V2  Pass   Pass   Pass  Pass
Orleans ≤ 3,0% Min. 250 3 Unaffected  Pass 4 165 ≥ 0.71 ≥ 0.62 V2  Pass   Pass   Pass  Pass
Siena ≤ 0.5% Min. 350 5 Unaffected  Pass 3/4/5 165 ≥ 0.78 ≥ 0.61 V3  Pass   Pass   Pass  Pass
Tahiti ≤ 1,5% Min. 250 4 Unaffected  Pass 4 165 ≥ 0.75 ≥ 0.48 V3  Pass   Pass   Pass  Pass
Venezia ≤ 0.5% Min. 350 3 to 5 Unaffected  Pass 3/4/5 165 ≥ 0.74 ≥ 0.60 V2  Pass   Pass   Pass  Pass
Click here for the Material Safety Data Sheet.