

| SERIES | Water Absorption | Break Strength | Scratch Hardness | Chemical Resistance | Frost Resistance | Group | Minimum Bond Strength (PSI) | Coefficient of Friction/dry | Coefficient of Friction/wet | Shade and Texture Rating | Facial Dimensions | Range of Thickness | Warpage | Wedging |
| Alcazar | < 0.5% | NA | NA | NA | Pass | 4 | NA | ≤ 0.70 | ≤ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Ardesia | ≤ 0.5% | Min.350 Lb | 5 | Unaffected(UA/ULB) | Pass | 4 | 165 | ≤ 0.76 | ≤ 0.58 | V4 | Pass | Pass | Pass | Pass |
| Aspen | < 0.5% | Min. 350 | 6 | Unaffected | Pass | 5 | Approx. 260 | ≤ 0.75 | ≤ 0.65 | V3 | Pass | Pass | Pass | 0.50% Max |
| Basilica - Polished | < 0.1% | Min. 450 | 6 | Unaffected | Pass | 5 | Approx. 260 | ≤ 0.80 | ≤ 0.60 | V3 | Pass | Pass | Pass | 0.50% Max. |
| Basilica - Slate | < 0.1% | Min. 450 | 6 | Unaffected | Pass | 5 | Approx. 260 | ≤ 0.70 | ≤ 0.60 | V3 | Pass | Pass | Pass | 0.50% Max. |
| Basilica - Unpolished | < 0.1% | Min. 450 | 6 | Unaffected | Pass | 5 | Approx. 260 | ≤ 0.70 | ≤ 0.60 | V3 | Pass | Pass | Pass | 0.50% Max. |
| Bellaterra | ≤ 3.0% | Min. 350 | 6 | Unaffected | Pass | 4 | 165 | ≤ 0.75 | ≤ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Cairo | < 0.5% | Min. 350 | 7 | Unaffected | Pass | 4 | Approx. 260 | ≤ 0.70 | ≤ 0.60 | V4 | Pass | Pass | Pass | 0.50% Max. |
| Craterlake | < 0.5% | Min. 350 | 7 | Unaffected | Pass | 4 | Approx. 260 | ≤ 0.70 | ≤ 0.65 | V3 | Pass | Pass | Pass | 0.50% Max. |
| Equinox | < 0.5% | Min. 350 | 6 | Unaffected | Pass | 4 | Approx. 260 | ≤ 0.70 | ≤ 0.60 | V3 | Pass | Pass | Pass | 0.50% Max |
| Fresno | < 3% | Min. 350 | 7 | Unaffected | Pass | 4 | 165 | ≤ 0.60 | ≤ 0.45 | V2 | Pass | Pass | Pass | 0.50% Max. |
| Kalahari | < 0.5% | Min. 350 | 7 | Unaffected | Pass | 4 | Approx. 260 | ≤ 0.70 | ≤ 0.50 | V1 | Pass | Pass | Pass | 0.50% Max. |
| Murano | < 0.1% | Min. 450 | 5 | Unaffected | Pass | 5 | Approx. 260 | >0.85 | ≤ 0.60 | V3 | Pass | Pass | Pass | 0.50% Max. |
| Palace | < 0.1% | Min. 450 | 6 | Unaffected | Pass | 5 | Approx. 260 | ≤ 0.80 | ≤ 0.60 | V3 | Pass | Pass | Pass | Pass |
| Saturnia | 6% - 10% | Min. 250 | 6.5 | Unaffected | Pass | 3 | 165 | ≤ 0.70 | ≤ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Tahoe | < 3% | Min. 350 | 7 | Unaffected | Pass | 4 | 165 | ≤ 0.70 | ≤ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Tiberius | < 0.1% | Min. 450 | 6 | Unaffected | Pass | 5 | Approx. 260 | ≤ 0.70 | ≤ 0.50 | V2 | Pass | Pass | Pass | Pass |
| Vail | < 0.5% | Min. 350 | 6 | Unaffected | Pass | 5 | 165 | ≤ 0.70 | ≤ 0.60 | V3 | Pass | Pass | Pass | Pass |
| Yucatan | < 3% | Min. 350 | 7 | Unaffected | Pass | 4 | 165 | ≤ 0.70 | ≤ 0.60 | V2 | Pass | Pass | Pass | Pass |
| SERIES | Water Absorption <=20% C373 |
Break Strength >= 900 C648 |
Scratch Hardness N/A MOH's Scale |
Chemical Resistance Unaffected C650 |
Group N/A C1027 |
Shade and Texture Rating N/A V |
| Damascus Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| Fresno Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V2 |
| Kalahari Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| Match Me Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| Tahoe Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V2 |
| Vail Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V3 |
| Yucatan Wall | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V2 |