Roca
Roca Tile
 Technical Specification/Floor Tile

SERIES Water Absorption Break Strength Scratch Hardness Chemical Resistance Frost Resistance Group Minimum Bond Strength (PSI) Coefficient of Friction/dry Coefficient of Friction/wet Shade and Texture Rating Facial Dimensions Range of Thickness Warpage Wedging
Aran  ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.75 ≥  0.65 V4 Pass Pass Pass Pass
Arles ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.7 ≥  0.55 V4 Pass Pass Pass Pass
Artic ≤ 0.005% 600 5 Unaffected  Pass 4 675 ≥  0.75 ≥  0.55 V1 Pass Pass Pass Pass
Avila ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.75 ≥  0.65 V2 Pass Pass Pass Pass
Coral technical n/a
Gobi 12X12 ≤ 3.0% Min. 250 6 Unaffected  Pass 4 165 ≥  0.75 ≥  0.5 V2 Pass Pass Pass Pass
Gobi 18X18  ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥   -  ≥   -  V2 Pass Pass Pass Pass
Gotica ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.8 ≥  0.58 V3  Pass   Pass   Pass   Pass 
Litos ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.75 ≥  0.55 V2 Pass Pass Pass Pass
Norway ≤ 0.5% Min. 300 6 Unaffected  Pass 4 165 ≥  0.75 ≥  0.65 V1 Pass Pass Pass Pass
Orion ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.75 ≥  0.6 V2  Pass   Pass   Pass   Pass 
Rainbow  ≤ 3.0% Min. 250 5 Unaffected  Pass 3 165 ≥  0.7 ≥  0.6 V1 Pass Pass Pass Pass
Rock Art technical n/a
Sahara 12X12 ≤ 3.0% Min. 250 5 Unaffected  Pass 3 165 ≥   -  ≥   -  V2 Pass Pass Pass Pass
Sahara 18X18     ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥   -  ≥   -  V2 Pass Pass Pass Pass
Scavos     ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.7 ≥  0.6 V2 Pass Pass Pass Pass
Sedona ≤ 0.5% Min. 350 7 Unaffected  Pass 4 165 ≥  0.65-0.75 ≥  0.6 V2  Pass   Pass   Pass   Pass 
Sibila 12X12 ≤ 3.0% Min. 250 5 Unaffected  Pass 4 165 ≥  0.71 ≥  0.51 V2 Pass Pass Pass Pass
Sibila 18X18     ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.71 ≥  0.51 V2 Pass Pass Pass Pass
Sirocco    ≤ 0.5% Min. 300 8 Unaffected  Pass 4+ 165 ≥  0.8 ≥  0.65 V2 Pass Pass Pass Pass
Vernon     ≤ 0.5% Min. 300 5 Unaffected  Pass 4 165 ≥  0.73 ≥  0.63 V2 Pass Pass Pass Pass
Yosemite ≤ 0.5% Min. 300 6 Unaffected  Pass 4 165 ≥  0.75 ≥  0.67 V3 Pass Pass Pass Pass
Lavagna R&R ≤ 0.5% Min. 300 9 Unaffected  Pass 4 165 ≥  0.85 ≥  0.8 V3  Pass   Pass   Pass   Pass 
Montana R&R ≤ 0.5% Min. 300 8 Unaffected  Pass 3 165 ≥  0.8 ≥  0.65 V3  Pass   Pass   Pass   Pass 
Natural R&R ≤ 0.5% Min. 300 7-8 Unaffected  Pass 3/4 165 ≥  0.7 ≥  0.6 V3  Pass   Pass   Pass   Pass 
Packstone R&R ≤ 0.5% Min. 300 7 Unaffected  Pass 4 165 ≥  0.83 ≥  0.8 V3  Pass   Pass   Pass   Pass 
Quartz R&R ≤ 0.5% Min. 300 8 Unaffected  Pass 4/5 165 ≥  0.75 ≥  0.60 V3  Pass   Pass   Pass   Pass 
Sandstone R&R ≤ 0.5% Min. 300 9 Unaffected  Pass 4 165 ≥  0.75 ≥  0.67 V3  Pass   Pass   Pass   Pass 
Shellstone R&R ≤ 0.5% Min. 300 8 Unaffected  Pass 4 165 ≥  0.85 ≥  0.8 V3  Pass   Pass   Pass   Pass 
Slate R&R ≤ 0.5% Min. 300 8 Unaffected  Pass 2/4 165 ≥  0.85 ≥  0.75 V3  Pass   Pass   Pass   Pass 
Travertino R&R ≤ 0.5% Min. 300 9 Unaffected  Pass 4 165 ≥  0.7 ≥  0.53 V3  Pass   Pass   Pass   Pass 
 
Click here for the Material Safety Data Sheet.