| SERIES | Water Absorption | Break Strength | Scratch Hardness | Chemical Resistance | Frost Resistance | Group | Minimum Bond Strength (PSI) | Coefficient of Friction/dry | Coefficient of Friction/wet | Shade and Texture Rating | Facial Dimensions | Range of Thickness | Warpage | Wedging |
| Color Coll - Brt Glaze Flr | ≤ 3% | Min. 350 | 7 | Unaffected | Pass | 4 | 165 | ≥ 0.60 | ≥ 0.45 | V1 | Pass | Pass | Pass | Pass |
| Color Coll - Solid | ≤ 0.5% | Min. 350 | 6 | Unaffected | Pass | 4 | 165 | ≥ 0.75 | ≥ 0.70 | V1 | Pass | Pass | Pass | Pass |
| Color Coll - Speckle | ≤ 0.5% | Min. 350 | 6 | Unaffected | Pass | 4 | 165 | ≥ 0.65 | ≥ 0.60 | V1 | Pass | Pass | Pass | Pass |
| Copperstone | ≤ 0.5% | Min. 350 | 7 | Unaffected | Pass | 4 | 165 | ≥ 0.70 | ≥ 0.60 | V3 | Pass | Pass | Pass | Pass |
| Decorative Accents | n/a | |||||||||||||
| Duomo | ≤ 0.1% | Min. 450 | 5 | Unaffected | Pass | 4 | Approx. 260 | ≥ 0.88 | ≥ 0.66 | V2 | Pass | Pass | Pass | Pass |
| Milos | 3% - 6% | Min. 350 | 5 | Unaffected | Pass | 2-3 | 265 | ≥ 0.70 | ≥ 0.65 | V2 | Pass | Pass | Pass | Pass |
| Luxor - Unpolished | ≤ 0.1% | Min. 450 | 6 | Unaffected | Pass | 4 | Approx. 260 | ≥ 0.70 | ≥ 0.65 | V3 | Pass | Pass | Pass | Pass |
| Luxor - Polished | ≤ 0.1% | Min. 450 | 6 | Unaffected | Pass | 4 | Approx. 260 | ≥ 0.75 | ≥ 0.60 | V3 | Pass | Pass | Pass | Pass |
| Palermo | ≤ 0.5% | Min. 350 | 7 | Unaffected | Pass | 4 | 165 | ≥ 0.70 | ≥ 0.60 | V3 | Pass | Pass | Pass | Pass |
| Stratford | ≤ 0.5% | Min. 350 | 8 | Unaffected | Pass | 5 | 165 | ≥ 0.90 | ≥ 0.80 | V3 | Pass | Pass | Pass | Pass |
| Taos | ≤ 6% | Min. 300 | 5 | Unaffected | Pass | 4 | Approx. 260 | ≥ 0.65 | ≥ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Tiburon Floor | ≤ 6% - 10% | Min. 250 | 6.5 | Unaffected | Pass | 3 | 165 | ≥ 0.70 | ≥ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Tuscany Floor | ≤ 0.1% | Min. 450 | 6 | Unaffected | Pass | 4 | Approx. 260 | ≥ 0.78 | ≥ 0.60 | V2 | Pass | Pass | Pass | Pass |
| Yaris | ≤ 10% | Min. 250 | 6 | Unaffected | Pass | 2 | Approx. 260 | ≥ 0.71 | ≥ 0.70 | V3 | Pass | Pass | Pass | Pass |
| SERIES | Water Absorption <=20% C373 |
Break Strength >= 900 C648 |
Scratch Hardness N/A MOH's Scale |
Chemical Resistance Unaffected C650 |
Group N/A C1027 |
Shade and Texture Rating N/A V |
| CC: Group 1 | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| CC: Group 2 | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| CC: Group 2-S | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| CC: Group 3 | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V1 |
| Tiburon | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V2 |
| Tuscany | Meets or Exceeds | Meets or Exceeds | 4.0 - 6.5 | Unaffected | 1 | V2 |